Strategic Cooperation Partner
Strategic Cooperation Partner
![]() |
Canada - Strategic Cooperation Partner for the 2010 NoAE Innovations-Competition |
|
| Partners are: | ||
![]() |
Canadian Advanced Technology Alliance | |
![]() |
NETWORKED VEHICLE ASSOCIATION | |
| Automotive Parts Manufacturers' Association |
![]() |
Canada - Strategic Cooperation Partner for the 2010 NoAE Innovations-Competition |
|
| Partners are: | ||
![]() |
Canadian Advanced Technology Alliance | |
![]() |
NETWORKED VEHICLE ASSOCIATION | |
| Automotive Parts Manufacturers' Association |
Upcoming Events 2010
Important dates for upcoming activities with the participation of Canadian organizations and companies:
Upcoming Events 2010
Important dates for upcoming activities with the participation of Canadian organizations and companies:
| Date | Activity | Place |
|---|---|---|
| Sept. 13-16 | EV 2010 Electric Vehicles Trade Show www.emc-mec.ca/ev2010ve/en/home.html |
Vancouver |
| Sept. 6-9 | VTC2010-Fall Vehicular Technology Conf. www.ieeevtc.org/vtc2010fall/ |
Ottawa |
| Date | Activity | Place |
|---|---|---|
| Sept. 13-16 | EV 2010 Electric Vehicles Trade Show www.emc-mec.ca/ev2010ve/en/home.html |
Vancouver |
| Sept. 6-9 | VTC2010-Fall Vehicular Technology Conf. www.ieeevtc.org/vtc2010fall/ |
Ottawa |
Portrait of Innovators from Canada
Monthly annoucement of innovative companies and organizatons from Canada:
Portrait of Innovators from Canada
Monthly annoucement of innovative companies and organizatons from Canada:
| Company | Elektrovaya |
|---|---|
| Innovation in Automotive | Electrovaya designs, develops and manufactures proprietary Lithium Ion SuperPolymer® batteries, battery systems, and battery-related products for the clean transportation, smart grid power, and consumer and healthcare markets. Electrovaya was founded as a research and development company in the year 1996 and become a publicly traded company in Nov. 2000. The company has it’s headquarter in Mississauga, Ontario. |
| Automotive | Electrovaya has 150 global patents on its Lithium Ion SuperPolymer® battery technology and associated system technologies. Its SuperPolymer® battery breakthrough is a novel nanostructured lithium ion polymer technology platform. It enables more energy to be stored in a smaller space. Applications are smaller, lighter and more powerful. Competitive advantages:
|
| Homepage | www.electrovaya.com |
| Contact | Canada (Head Office) Cell & Systems Manufacturing 2645 Royal Windsor Drive Mississauga, Ontario L5J 1K9 Telephone: 905.855.4610 Facsimile: 905.822.7953 |
| Company | Elektrovaya |
|---|---|
| Innovation in Automotive | Electrovaya designs, develops and manufactures proprietary Lithium Ion SuperPolymer® batteries, battery systems, and battery-related products for the clean transportation, smart grid power, and consumer and healthcare markets. Electrovaya was founded as a research and development company in the year 1996 and become a publicly traded company in Nov. 2000. The company has it’s headquarter in Mississauga, Ontario. |
| Automotive | Electrovaya has 150 global patents on its Lithium Ion SuperPolymer® battery technology and associated system technologies. Its SuperPolymer® battery breakthrough is a novel nanostructured lithium ion polymer technology platform. It enables more energy to be stored in a smaller space. Applications are smaller, lighter and more powerful. Competitive advantages:
|
| Homepage | www.electrovaya.com |
| Contact | Canada (Head Office) Cell & Systems Manufacturing 2645 Royal Windsor Drive Mississauga, Ontario L5J 1K9 Telephone: 905.855.4610 Facsimile: 905.822.7953 |
| Company | Ontario BioAuto Council (OBAC) |
|---|---|
| Innovation in Automotive | The Ontario BioAuto Council has a mission to position the province first the race to meet the growing demand for affordable, sustainable bio-based products. The Council was launched in 2006 and its focus is biomaterials, for instance flexible bio-based foams for car seats and woodfibre composites for automotive and construction applications. With an investment fund worth $5 million from the government of Ontario, the council is providing support for biomaterials ventures and commercialization. Ontario has the natural resources needed for a strong bio-based economy and the industrial capacity to advance new initiatives. The Ontario BioAuto Council is the conduit for those strengths. The council brings together the agriculture and forestry sectors, chemical and plastic producers and advanced manufacturing. |
| Why useful for automotive? | The Ontario BioAuto Council aims to ensure Ontario companies lead the green evolution of biomaterials-especially when it comes to bioplastics, biocomposites and other materials headed for the auto sector. Applications are also welcomed for development of biobased construction and packaging materials, as well other consumer goods (excluding biofuel). The council is seeking applications that prop up biomaterials commercialization and market development. Only Ontario based for-profit ventures are eligible for funding. The funding will be geared towards securing Ontario’s global leadership in product development from renewable feedstocks. Priority will be given to the commercialization of near market-ready products and processes. Projects funded by the Ontario BioAuto Council: Canadian General-Tower Limited, GreenCore Composites, The Woodbridge Group. |
| Homepage | www.bioautocouncil.com |
| Contact | Ontario BioAuto Council 100 Stone Road W., Suite 205 Guelph ON, N1G 5L3 Telephone: 519-827-1118 Fax: 519-837-3209 |
| Company | Ontario BioAuto Council (OBAC) |
|---|---|
| Innovation in Automotive | The Ontario BioAuto Council has a mission to position the province first the race to meet the growing demand for affordable, sustainable bio-based products. The Council was launched in 2006 and its focus is biomaterials, for instance flexible bio-based foams for car seats and woodfibre composites for automotive and construction applications. With an investment fund worth $5 million from the government of Ontario, the council is providing support for biomaterials ventures and commercialization. Ontario has the natural resources needed for a strong bio-based economy and the industrial capacity to advance new initiatives. The Ontario BioAuto Council is the conduit for those strengths. The council brings together the agriculture and forestry sectors, chemical and plastic producers and advanced manufacturing. |
| Why useful for automotive? | The Ontario BioAuto Council aims to ensure Ontario companies lead the green evolution of biomaterials-especially when it comes to bioplastics, biocomposites and other materials headed for the auto sector. Applications are also welcomed for development of biobased construction and packaging materials, as well other consumer goods (excluding biofuel). The council is seeking applications that prop up biomaterials commercialization and market development. Only Ontario based for-profit ventures are eligible for funding. The funding will be geared towards securing Ontario’s global leadership in product development from renewable feedstocks. Priority will be given to the commercialization of near market-ready products and processes. Projects funded by the Ontario BioAuto Council: Canadian General-Tower Limited, GreenCore Composites, The Woodbridge Group. |
| Homepage | www.bioautocouncil.com |
| Contact | Ontario BioAuto Council 100 Stone Road W., Suite 205 Guelph ON, N1G 5L3 Telephone: 519-827-1118 Fax: 519-837-3209 |
Interview of the Month
Steve Rodgers, President of Automotive Parts Manufacturers’ Asociation (APMA)
Interview of the Month
Steve Rodgers, President of Automotive Parts Manufacturers’ Asociation (APMA)
| Question 1 | Mr. Rodgers, could you please introduce to us the APMA? |
|---|---|
| Steve Rodgers | The APMA is a collection of 300 automotive parts suppliers (Tier 1, 2 and 3) and associated automotive companies involved with the design, development and manufacturing of automotive components and systems for the global OEMs. Overall the automotive parts business in Canada is a $30 billion annual business employing more than 100,000 direct employees. |
| Question 2 | What do you expect from the established automotive markets (USA, Europe, Asia/Japan) and from the new BRIC markets (Brasil, Russia, India and China) after the end of the world's economic crisis. |
| Steve Rodgers | With respect to the established automotive markets, the NAFTA region has shown the quickest recovery and the most positive short-term signs within the automotive industry. Sales and production have both recovered and the bankruptcies of General Motors and Chrysler in effect forced a hard reset which is contributed to the positive recovery. Europe, for various different reasons, has lagged slightly in the recovery and we look forward to more positive uptick as we move into 2011. Overall Asia, including Japan, has seen a very positive recovery and of course China continues to be a dominant force in growing automotive vehicle production. Clearly close to two thirds of the growth in global automotive production over the next five year period will occur in the Asia-Pacific region. With respect to the BRIC countries, both Brazil and India have continued to show strong growth and great opportunity for automotive suppliers. Russia likewise continues to offer strong potential albeit a slightly more daunting challenge with respect to establishing viable business operations. Overall, the global economic recovery has been very positive for automotive suppliers that continue to be a number of very excellent opportunities. |
| Question 3 | Despite the BRIC countries...how interesting is the European market for your members, the Canadian suppliers? |
| Steve Rodgers | Clearly however, the European countries, especially the eastern bloc countries, represent another very excellent opportunity for global automotive parts suppliers. Both the French and the German automakers continue to demonstrate that a commitment to superior quality, excellence in product and continuous innovation represents the cornerstone for continued growth and success. The tie up of Chrysler and Fiat has created very specific business opportunities for North American suppliers. Although the euro has weakened since the beginning of the year, its overall strength has made North American suppliers more competitive and has caused Canadian suppliers to look towards Europe is another significant opportunity for global growth. |
| Question 4 | ...and which German manufacturers and suppliers are especially interesting for Canadian companies? |
| Steve Rodgers | Two German OEMs have presented that the most significant interest and opportunity for Canadian suppliers in the short term, Volkswagen and BMW. Volkswagen of course has made a strong commitment to growth in North America and the establishment of the new facility in Chattanooga Tennessee has of course created significant interest and opportunities for interaction with Volkswagen not only in North America but also on a global basis. BMW have also truly made a commitment to sourcing more components and systems in North America to support both their North American and European operations and of course this has been significant interest to our Canadian suppliers. |
| Question 5 | When and where would it be possible to get more precise information in the next months? |
| Steve Rodgers | There are many sources for containing information on the Canadian Ottawa parts industry. The APMA of courses stands at the ready to provide any information that is required. As well, as Canadian manufacturing companies, we are truly blessed to have the outstanding support of the Canadian government at both the federal and provincial levels. Information can be obtained from Canadian embassies and consulates around the world. |
| Question 1 | Mr. Rodgers, could you please introduce to us the APMA? |
|---|---|
| Steve Rodgers | The APMA is a collection of 300 automotive parts suppliers (Tier 1, 2 and 3) and associated automotive companies involved with the design, development and manufacturing of automotive components and systems for the global OEMs. Overall the automotive parts business in Canada is a $30 billion annual business employing more than 100,000 direct employees. |
| Question 2 | What do you expect from the established automotive markets (USA, Europe, Asia/Japan) and from the new BRIC markets (Brasil, Russia, India and China) after the end of the world's economic crisis. |
| Steve Rodgers | With respect to the established automotive markets, the NAFTA region has shown the quickest recovery and the most positive short-term signs within the automotive industry. Sales and production have both recovered and the bankruptcies of General Motors and Chrysler in effect forced a hard reset which is contributed to the positive recovery. Europe, for various different reasons, has lagged slightly in the recovery and we look forward to more positive uptick as we move into 2011. Overall Asia, including Japan, has seen a very positive recovery and of course China continues to be a dominant force in growing automotive vehicle production. Clearly close to two thirds of the growth in global automotive production over the next five year period will occur in the Asia-Pacific region. With respect to the BRIC countries, both Brazil and India have continued to show strong growth and great opportunity for automotive suppliers. Russia likewise continues to offer strong potential albeit a slightly more daunting challenge with respect to establishing viable business operations. Overall, the global economic recovery has been very positive for automotive suppliers that continue to be a number of very excellent opportunities. |
| Question 3 | Despite the BRIC countries...how interesting is the European market for your members, the Canadian suppliers? |
| Steve Rodgers | Clearly however, the European countries, especially the eastern bloc countries, represent another very excellent opportunity for global automotive parts suppliers. Both the French and the German automakers continue to demonstrate that a commitment to superior quality, excellence in product and continuous innovation represents the cornerstone for continued growth and success. The tie up of Chrysler and Fiat has created very specific business opportunities for North American suppliers. Although the euro has weakened since the beginning of the year, its overall strength has made North American suppliers more competitive and has caused Canadian suppliers to look towards Europe is another significant opportunity for global growth. |
| Question 4 | ...and which German manufacturers and suppliers are especially interesting for Canadian companies? |
| Steve Rodgers | Two German OEMs have presented that the most significant interest and opportunity for Canadian suppliers in the short term, Volkswagen and BMW. Volkswagen of course has made a strong commitment to growth in North America and the establishment of the new facility in Chattanooga Tennessee has of course created significant interest and opportunities for interaction with Volkswagen not only in North America but also on a global basis. BMW have also truly made a commitment to sourcing more components and systems in North America to support both their North American and European operations and of course this has been significant interest to our Canadian suppliers. |
| Question 5 | When and where would it be possible to get more precise information in the next months? |
| Steve Rodgers | There are many sources for containing information on the Canadian Ottawa parts industry. The APMA of courses stands at the ready to provide any information that is required. As well, as Canadian manufacturing companies, we are truly blessed to have the outstanding support of the Canadian government at both the federal and provincial levels. Information can be obtained from Canadian embassies and consulates around the world. |
Do you have questions for Mr. Rodgers? srodgers(at)apma.ca
Do you have questions for Mr. Rodgers? srodgers(at)apma.ca



